Blog 1: Laser Cutting Documentation Blog Entryš©āšš©āš§
- Valarie Goh
- Oct 21, 2022
- 3 min read
Updated: Nov 18, 2022

Yo sup everyone! š¤ I am back with another blog for CPDD woohoo!š„³ So today I will be sharing my journey in laser cutting with you. So let's kick off with the laser cutting experience and I hope yall will learn something from it woohoo! š

On this page, I will describe:
The materials that can be cut and canāt be cut using a laser cutting machine.
The steps include pictures of the operation of the UNIVERSAL laser cutter, that consist of the:
Starting the compressor, turning on the laser cutter machine and fume extractor.
Importing a .DXF file to CorelDraw and modifying the lines/fill for cutting and engraving.
DOs and DONTs when thereās flame/fire on the material being cut.

1. These are the 4 important hazards and the respective safety control measures on the operation of laser cutting machines:
Hazardsā ļø | āSafety control measuresš·āāļø
| Pictures to support the explanationš· |
|---|---|---|
āExposure to laser beam can cause severe eye damage or skin burns. | Do not stare into the beam while cutting, glancing it once a while is fine | ā ![]() |
2. Fire Hazardš„ A buildup of cutting and engraving residue and debris is dangerous and can create a fire hazard. | Used a vacuum cleaner to remove any small pieces that have gotten stuck to the wire mesh. | ā ![]() |
3. Health Hazardā Inhaling the toxic smell and particles | āDo not lift the lid immediately, let the extractor remove the toxic smell & particles first. | ā ![]() |
4. Physical Hazardā ļø Sharp edges could result in lacerations, and puncture wounds. | āWear PPE like working gloves and covered shoes when working with sharp objects | ā ![]() |

2. Below are the materials that can be cut/engraved using a laser cutting machine in FabLab.āļø
Note: the allowed material thickness for the cut is a maximum of 5mm āā
āMaterialš | Photo of materialš· |
|---|---|
| ā ![]() |
2. Cardboard | ā ![]() |
3. Balsa wood | ā ![]() |
4. Acrylic | ā ![]() |
5. Plywood | ā ![]() |

Below are the materials that canāt be cut/engraved using a laser cutting machine in Fablab.ā
āMaterialš | Photo of materialš· |
|---|---|
1. PVC (Poly Vinyl Chloride) | ![]() |
2. Metal | ![]() |
3. Foam | ![]() |
ā4. Rubber | ā ![]() |
3. Below are the steps for the operation of the UNIVERSAL laser cutter machine in FabLab:
a. Starting the compressor, turning on the laser cutting machine and fume extractor.

For T1442š:
Before you start switch on the power for
āSteps and descriptionš | Photos to support the descriptionš· |
|---|---|
ā1) The Power for the laser cutter, Air Assist and Extractorš 2) Light Switchš” | ā ![]() |

For Makerspaceš:
Before you start switch on the power for
āāSteps and descriptionš | āPhotos to support the descriptionš· |
|---|---|
1) The Power for the laser cutter, Air assist and Extractorš | ![]() ![]() |
ā2) Switches for the fume extractorš | ā ![]() ![]() |

b. Importing a .DXF fileš„ to CorelDraw and modify āļøthe lines/fill for cutting and engraving.
āSteps and descriptionš | āPhotos to support the descriptionš· |
|---|---|
ā1. Importing from Fusion to Corel Draw Select Fileš > Importš„ > Select your .DXF fileš and press importš„ | ā ![]() |
2. Press OK š (if you have did the editing in the fusion properly) | ā ![]() |
3. If want to engrave a name or picture, drag your mouse from the outer side to the other outer side and double-click the fill box button.⬠(Tools can be found on the bottom right-hand corner of Corel Draw) | ā ![]() |
4. Click on Color and under Color Model change to RGB while š“R:0, š¢G:255, and šµB:0. Click OKš once all the changes is done. | ā ![]() ![]() |
ā5. Under Width change the style to Hairline Click OKš once all the changes is done. | ā ![]() |
ā6. For Vector Cutting, just click the outer line and double-click the fill box button.⬠(Tools can be found on the bottom right-hand corner of Corel Draw) | ā ![]() |
ā7. Click on Color and under Color Model change to RGB while š“R:255, š¢G:0, and šµB:0. Click OKš once all the changes are done. | ![]() ![]() |
ā8. Under Width change the style to Hairline Click OK šonce all the changes is done. | ![]() |

c. Sending the CorelDraw drawing što laser cutter software and setting the laser cutter poweršŖ, speedš, PPI in the softwareš©āš».
āāSteps and descriptionš | āPhotos to support the descriptionš· |
|---|---|
ā1. Click on File š> PrintšØ | ![]() |
ā2. Click on the Cogwheelāļø for settings | ā ![]() |
ā3. Universalās Material setting will appear. Click on LOADš¤ for more material settings. | ā ![]() |
ā4. Select the presets that matches your material type and thickness and select OPEN. (choose the appropriate material) | ā ![]() |
ā5. Click OK šand PRINTšØ | ā ![]() ![]() |

d. Starting the job on the laser cutter machine.ā
āāāSteps and descriptionš | āāPhotos to support the descriptionš· |
|---|---|
1. Click on the UCP (Universal Control Panel) icon (at the Taskbar)š | ā ![]() |
ā2. Place the material example like acrylic/plywood at the top left⬠ļø. | ā ![]() |
3. āOn the UCP, CLICK ON THE POWER BUTTONš“ to activate the laser cutter on the top right of the control panel. IF YOU SEE THE PLAY BUTTON IS GREEN BEFORE YOU ACTIVATE THE UCP. PLEASE DEACTIVATE AND REACTIVATE IT AGAIN | ā ![]() |
ā4. Click on the Focus Toolš§, to show where the laser will start to printšØ and check the sides whether will obstruct the printing. | ā ![]() ![]() |
āā5. Click on the Moving Toolš§, to move the object to the empty space of the plywood/acrylic. (After clicking the moving tool the line from the focus tool will be gone but don't panic just click "To Pointerš" and your object moving directly there.) | ā ![]() |
ā6. Click on Estimate Time Buttonā and press the START button to check for the timing. Note, this does not start the Laser cut, do not confuse it with the PLAY Buttonā¶ļø! | ā ![]() |
ā7. If all is good, 1) Shut the lid gentlyšØ 2) Press either the PLAY button on UCPā¶ļø or the Physical button on the Laser cutter | ā ![]() ![]() |
ā8. It is a good practice to Monitor the cut by glancing at itš | ā ![]() |
9. Once done, DO NOT LIFT āthe lid immediately, let the extractor remove the toxic smell & particles first. For your own safety, wait for around 1 Minuteā before lifting up the lid! | ā ![]() |
10. Once extraction is done. Gently lift up the lid. Tap on the cut material što see if it is free from its main material. If it didnāt cut through, try one more time to reprint if it still cannot inform the staff in charge as the laser cutter lens might be dirty | ā ![]() |
12. Once done,
| ā ![]() ![]() |

e. DOsā and DONTsā when thereās flame/fire on the material being cut.
āDOs ā | āāPhotos to support the descriptionš· |
|---|---|
| ā ![]() |
ā2. Open up the cover to cut off the laser.š | ā ![]() |
ā3. Attempt to blow off the flame. (Only if the fire is small)š¬ | ā ![]() |
ā4. Attempt to put out the fire by stepping on it like your bf/gf betray you (If the fire is not small)š„ | ā ![]() |
ā4. Notify staff on duty immediately.š©āš¼ | ā ![]() |
ā5. If the fire is severe and uncontrollable, use a Fire Extinguisher.š§Æ | ![]() |
āDONTsā | āāāPhotos to support the descriptionš· |
|---|---|
Do not touch the fire using your bare handsā as your chance of getting burnt is highš„ | ā ![]() |
Do not pour water when there is fire as it may cause a short circuitš | ā ![]() |
Do not run away šāāļøand leave the fireš„ there as you may cause danger to others | ā ![]() |

4. Below is my Learning Reflectionšāāļø on the laser cutter activities.
From the online quiz for laser cutting to the competency test, it is a different experience as you have to be really hands-onšto really know how laser cutting works but in online e packages it is kinda toughš¢. Mr. Louis taught me the shortcut to know whether my object is within cutting rangeāļø during the competency test. This laser cutting takes practiceš¤ to master the whole laser cutting software and how to utilize it. I feel nervousš and sleepyš“ at the same time during the competency test. I thought that I will be the last one to go in for the test and it will be difficultš even if I go through the video. Therefore I stop reading my SOP during the test itself and when it was my turn I went in without my SOP but I was confidentš enough to finish it without any help givenš āāļø. I was able to print out my work out and I was proud of myself šthat I did well within 2 minutesš¤©. For my next laser cutting, I will try to master𤫠what I can before the actual class and be able to perform better. One thing about myselfš§, I tend to stress myselfš±š¤Æ a lot so this time I will go with the flow instead of stressing myself outš. Nevertheless, I have fun𤪠with the laser cutting competency test. Below is the final product of my competency testš¤:




































































super detailed and well explained!! 10/10